Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.reidcommunities.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
45390 84.0 5 Darke, OH
47024 82.7 5 Franklin, IN
47390 81.8 5 Randolph, IN
47331 81.4 5 Fayette, IN
45347 79.3 5 Preble, OH
47352 77.3 5 Henry, IN
47355 77.1 5 Randolph, IN
47393 76.7 5 Wayne, IN
45303 75.0 5 Darke, OH
47374 73.8 5 Wayne, IN
47030 72.4 5 Franklin, IN
46148 70.2 5 Henry, IN
47387 68.5 4 Henry, IN
47035 68.4 4 Franklin, IN
47362 68.2 4 Henry, IN
47357 67.9 4 Wayne, IN
45382 65.6 4 Preble, OH
47380 62.6 4 Randolph, IN
47385 61.5 4 Henry, IN
45321 60.9 4 Preble, OH
47386 60.9 4 Henry, IN
45381 60.6 4 Preble, OH
47354 60.6 4 Randolph, IN
45338 59.2 4 Preble, OH
47360 59.1 4 Henry, IN
47351 58.7 4 Henry, IN
47327 58.2 4 Wayne, IN
45003 57.0 4 Preble, OH
45332 56.4 4 Darke, OH
47358 56.3 4 Randolph, IN
47368 53.7 3 Randolph, IN
47394 51.9 3 Randolph, IN
47340 51.8 3 Randolph, IN
47384 49.8 3 Henry, IN
47325 48.8 3 Union, IN
47341 46.7 3 Wayne, IN
47339 46.6 3 Wayne, IN
45346 45.5 3 Darke, OH
45362 44.0 3 Darke, OH
45308 43.8 3 Darke, OH
45320 43.8 3 Preble, OH
45304 42.7 3 Darke, OH
45311 41.6 3 Preble, OH
47012 40.7 2 Franklin, IN
45348 39.3 2 Darke, OH
47346 38.9 2 Wayne, IN
45331 38.6 2 Darke, OH
47353 38.4 2 Union, IN
47010 35.3 2 Franklin, IN
45328 34.1 2 Darke, OH
47330 34.1 2 Wayne, IN
47016 33.6 2 Franklin, IN
47345 33.5 2 Wayne, IN
47356 31.4 2 Henry, IN
47003 30.5 2 Union, IN
47036 17.8 1 Franklin, IN
45380 17.7 1 Darke, OH
45388 14.0 1 Darke, OH

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.