Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 26, 2024www.reidcommunities.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
47327 88.2 5 Wayne, IN
47390 87.1 5 Randolph, IN
45390 84.4 5 Darke, OH
47374 80.3 5 Wayne, IN
47330 79.6 5 Wayne, IN
45347 79.5 5 Preble, OH
47331 79.3 5 Fayette, IN
47380 77.0 5 Randolph, IN
47362 75.3 5 Henry, IN
47368 75.2 5 Randolph, IN
47351 74.4 5 Henry, IN
45331 68.7 4 Darke, OH
47003 67.2 4 Union, IN
47394 67.0 4 Randolph, IN
46148 66.3 4 Henry, IN
47346 65.4 4 Wayne, IN
47353 63.1 4 Union, IN
47024 62.5 4 Franklin, IN
47356 62.4 4 Henry, IN
47339 60.4 4 Wayne, IN
47340 60.2 4 Randolph, IN
47352 59.7 4 Henry, IN
47355 59.2 4 Randolph, IN
47360 58.8 4 Henry, IN
47384 57.8 4 Henry, IN
47357 56.3 4 Wayne, IN
45308 55.8 4 Darke, OH
45346 54.5 4 Darke, OH
47354 54.3 4 Randolph, IN
45338 52.9 4 Preble, OH
45320 48.5 3 Preble, OH
45304 48.2 3 Darke, OH
47325 47.5 3 Union, IN
45332 47.4 3 Darke, OH
47387 47.0 3 Henry, IN
47341 44.0 3 Wayne, IN
45382 42.8 3 Preble, OH
45303 42.7 3 Darke, OH
47345 42.4 3 Wayne, IN
47358 42.0 3 Randolph, IN
45311 41.1 3 Preble, OH
45328 39.2 3 Darke, OH
47010 38.9 3 Franklin, IN
47012 37.2 3 Franklin, IN
45381 36.5 3 Preble, OH
45321 36.1 3 Preble, OH
45380 33.1 2 Darke, OH
47385 32.7 2 Henry, IN
45003 30.8 2 Preble, OH
47016 30.6 2 Franklin, IN
45362 29.7 2 Darke, OH
47393 27.4 2 Wayne, IN
47035 26.1 2 Franklin, IN
47030 24.6 2 Franklin, IN
45348 24.4 2 Darke, OH
47386 23.3 2 Henry, IN
47036 16.2 1 Franklin, IN
45388 9.3 1 Darke, OH

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.